SPECIFICATION |
||
Input voltage | 230V+/-10% AC, 1 Phase, 50Hz | |
Output Power | 480W | |
DC output Voltage | 24V | 48V |
Output Current | 20A | 10A |
Voltage Adjustability | 21.5V to 26.5V | 43V to 52.8V |
Regulation | 0.5% | 0.5% |
Efficiency | >81% | >82% |
Ripple | <50mV | <60mV |
Overload/Short circuit | 110% hiccup mode with auto recovery | |
Dielectric strength | 1.5KV/50Hz AC for 1 min. | |
Dimension | 115 mm(W) x 300 mm (D) x 85 mm (H) |
SPECIFICATION |
|
Input voltage | 150V to 275V AC, 1 Phase, 50Hz |
Power Factor | 0.98 |
Input current harmonics | 5% |
DC Output | 54V* (Adj 48V to 55.2V) @Â 25A |
Output Power | 1350W |
Voltage regulation | +/- 1% |
Efficiency | >90% |
Ripple | 200mV |
Overload/Short circuit | 105% |
Dielectric strength | 1.5KV/50Hz AC for 1 min |
EMC | Telecom standards |
*Other voltages on specific request |
SPECIFICATION |
|
Input voltage | 260V to 476V AC, 3 Phase, 50Hz |
Power Factor | 0.98 |
Input current harmonics | 5% |
DC Output | 54V* (Adjustable 48V to 55.2V) @Â 100A |
Output Power | 5400W |
Voltage regulation | +/- 1% |
Efficiency | >90% |
Ripple | 200mV |
Overload/Short circuit | 105% |
Dielectric strength | 1.5KV/50Hz AC for 1 min. |
EMC | Telecom standards |
*Other voltages on specific request |
SPECIFICATION |
|
Input voltage | 175V to 264V AC, 1 Phase, 50Hz (OR) 228V to 370V DC |
Output Power | 240W |
Overload/Short circuit | 110% hiccup mode with auto recovery |
Dielectric strength | 1.5KV/50Hz AC for 1 min. |
EMC | Telecom standards |
Dimension | 160 mm(W) x 150 mm (D) x 85 mm (H) |
Input voltage | 170V to 264V AC, 1 Phase, 50Hz |
(OR) :Â Â Â 220V to 370V DC | |
Output Power | 120W |
Overload/Short circuit | 110% hiccup mode with auto recovery |
Dielectric strength | 1.5KV/50Hz AC for 1 min. |
SPECIFICATION |
|
Input voltage | 90V to 275V AC, 1 Phase, 50Hz (OR)120V to 388V DC |
DC Output | +5V/1.5A, +12V/300mA, -12V/300mA |
Output Power | 15W |
Voltage regulation | +/- 2% |
Efficiency | 80% |
Ripple | < 10mV |
Overload/Short circuit | 120% hiccup mode with auto recovery |
Dielectric strength | 1.5KV/50Hz AC for 1 min. |
EMC | Telecom standards |
Specification | |
INPUT | |
Voltage    | 415V AC, +10%, -15%, 3 phase, , 4-wire |
Frequency | 45-65Hz |
OUTPUT | |
Voltage | 48V DC (40-68V) for 48V battery pack or72V DC (60-90V) for 72V battery pack, selectable through CAN |
Current | 200A @ 68VDC or 130A @90VDC |
Output Power | 13.6kW |
Preset charge time in min | 15,30,45,60,75,90, F (selectable through Time Set pushbutton on the front panel ) |
Regulation | 2% |
Efficiency | 87% |
Ambient | 50 deg C |
Humidity | 95% RH, non-condensing |
Cooling | Forced Air |
Ingress Protection | IP-33 |